The GS Lake Association treats the lake area for Algae and Weeds.
Below is the proposed schedule for Algae and Weed treatment for the East GS Lake and pond for 2024. The estimated dates are shown below along with any restrictions that may apply. Notices will be posted around the lake at the time of treatment. Treatments will be done by Clear Water Lake Management.
A full explanation can be found here: 2025 Water Treatment Schedule
East Georgetown Shores Lake (Large Lake)
| Date | Type | Restriction |
|---|---|---|
| 5/12/2025 | Weed & Algae Treatment | 24 Hours |
| 6/16/2025 | Weed & Algae Treatment | 24 Hours |
| 7/21/2025 | Weed & Algae Treatment | 24 Hours |
| 8/18/2025 | Weed & Algae Treatment (Optional) | 24 Hours |
East Georgetown Shores Little Lake (Pond)
| Date | Type | Restriction |
|---|---|---|
| 4/21/2025 | 1st Treatment - Algae | None or as posted |
| 5/16/2025 | 2nd Treatment - Algae | None or as posted |
| 6/9/2025 | 3rd Treatment - Algae & Weed | 24 Hour |
| 7/1/2025 | 4th Treatment - Algae | None or as posted |
| 7/22/2025 | 5th Treatment - Algae & Water Quality | 24 Hour |
| 8/11/2025 | 6th Treatment - Algae | None or as posted |
| 9/3/2025 | 7th Treatment - Algae | None or as posted |
| 9/24/2025 | 8th Treatment - Algae if needed | None or as posted |
